Taiwan Railway Administration
Site map中文Mail RailwayFAQHome
Web Search ::: 
Image banner

:::year book
  * Taiwan Railway History
  * Organization
  * Operation Routes
  * Operation Mileages
  * Operation Status
  * Passenger Transportation
  * Cargo Transportation
  * Major Project in process
  * Major Tasks in The Future
     
     
     
 Home / Year Book / Passenger Transporation
:::
Passenger Transportation
 
Passenger Traffic
Number of Passengers
Year Yearly total Daily average
1989 127,283,379 348,722
1990 131,736,289 360,921
1991 137,123,711 375,681
1992 149,260,466 407,815
1993 157,294,275 430,943
1994 160,329,826 439,260
1995 159,981,437 438,305
1996 159,438,425 435,624
1997 165,231,301 452,688
1998 171,867,172 470,869
1999 182,180,746 499,125
2000 191,477,926 523,164
2001 186,078,618 509,804
2002 175,340,808 480,386
2003 161,426,023 442,263
2004 168,473,029 460,309
Passenger Kilometers
Year Yearly total Daily average
1989 8,132,572,775 22,281,021
1990 8,312,178,346 22,773,091
1991 8,611,316,493 23,592,648
1992 9,348,789,194 25,543,140
1993 9,542,117,875 26,142,789
1994 9,505,487,914 26,042,433
1995 9,488,727,888 25,996,515
1996 8,968,500,343 24,504,099
1997 9,253,844,572 25,352,999
1998 9,784,134,494 26,805,848
1999 9,977,769,346 27,336,354
2000 10,577,133,992 28,899,273
2001 10,036,881,841 27,498,306
2002 9,665,657,840 26,481,254
2003 8,726,390,891 23,907,920
2004 9,358,915,930 25,570,809
 
Top
 

small logo

Copyright © 2007 Taiwan Railway Administration. All Rights Reserved. │PrivacySecurity
ADD: No.3, Beiping W. Rd., Jhongjheng District, Taipei City 100, Taiwan (R.O.C.)  TEL: 02-2381-5226 
Recommended Browser: IE5.5+,Best View In1024*768.AxLu(L)Voice

Web Accessibility Web (Popup New Window)

Last Update:2007/3/7