Taiwan Railway Administration
Site map中文Mail RailwayFAQHome
Web Search ::: 
Image banner

:::year book
  * Taiwan Railway History
  * Organization
  * Operation Routes
  * Operation Mileages
  * Operation Status
  * Passenger Transportation
  * Cargo Transportation
  * Major Project in process
  * Major Tasks in The Future
     
     
     
 Home / Year Book / Cargo Transporation
:::
Cargo Transporation
 
Freight Traffic
Tonnage
Year Yearly total Daily average
1989 18,081,725 49,539
1990 16,401,990 44,937
1991 16,417,066 44,978
1992 17,786,798 48,598
1993 19,779,162 54,189
1994 19,605,477 53,714
1995 19,210,147 52,631
1996 16,480,600 45,029
1997 16,948,511 46,434
1998 17,083,897 46,805
1999 16,662,735 45,651
2000 14,481,466 39,567
2001 12,371,444 33,894
2002 12,147,993 33,282
2003 11,198,140 30,680
2004 11,842,067 32,355
Ton-Kilometers
Year Yearly total Daily average
1989 2,013,303,580 5,515,900
1990 1,792,891,709 4,912,032
1991 1,903,945,084 5,216,288
1992 2,062,656,570 5,635,674
1993 1,964,389,572 5,381,889
1994 1,947,146,099 5,334,647
1995 1,844,689,630 5,053,944
1996 1,540,200,227 4,208,197
1997 1,466,932,191 4,018,992
1998 1,366,491,570 3,743,813
1999 1,278,985,408 3,504,070
2000 115,028,9823 3,142,868
2001 984,632,719 2,697,624
2002 919,053,386 2,517,954
2003 845,529,899 2,316,520
2004 898,115,009 2,453,866
 
Top
 

small logo

Copyright © 2007 Taiwan Railway Administration. All Rights Reserved. │PrivacySecurity
ADD: No.3, Beiping W. Rd., Jhongjheng District, Taipei City 100, Taiwan (R.O.C.)  TEL: 02-2381-5226 
Recommended Browser: IE5.5+,Best View In1024*768.AxLu(L)Voice

Web Accessibility Web (Popup New Window)

Last Update:2007/3/7